YACHT SALE MONTENEGRO

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
   NEPOTOPIVA

NepotopivaYACHT NAME:   NEPOTOPIVA
LENGTH:   34.5 FT - 10.5 m
BEAM:  9.0 FT - 3.9 m
DRAFT:  6.4 FT - 1.95 m

YEAR BUILT: 1984
INITIAL PRICE: 
  30 000 Euro

VINDO

VINDO
YACHT NAME:   VINDO
LENGTH:   34.8 FT - 10.65 m
BEAM:  10.5 FT - 3.2 m
DRAFT:  5.3 FT - 1.60 m

YEAR BUILT: 1971
INITIAL PRICE:  
59 000 Euro

.

 

 

 

 

 

 

About Us | Privacy Policy | Contact Us | ©2008 Capt. Petar Brakočević